Metal Prices
U.S. Futures Market
Tuesday, September 2, 2025 at 3:57:18 PM UTC
Use current market prices to calculate your scrap metal value
Top Performers
Lithium Carbonate CIF CJK (Fastmarkets) Futures
9.96
Palladium Futures
1,157.0
Platinum Futures
1,418.5
Silver Futures
194.9
Showing 76 of 76 metals
All Metal Futures
Comprehensive list of all traded metals
1-Ounce Gold Futures
precious metal
3,550.25
Silver Futures
precious metal
9,855
Aluminium High Grade Futures
industrial metal
2,615.00
Aluminum Futures
industrial metal
20,825
Aluminum Futures
industrial metal
2,539.00
Aluminium Mini Futures
industrial metal
255.45
Aluminium Futures
industrial metal
255.20
Gold Futures
precious metal
809.08
Grade A Copper Futures
industrial metal
9,879.50
Cobalt Futures
specialty metal
32,970
Cobalt Metal (Fastmarkets) Futures
specialty metal
15.90
Copper Futures
industrial metal
903.65
Copper Cathode Futures
industrial metal
80,240
SGX IODEX Iron Ore Futures
other metal
103.35
Gold Futures
precious metal
3,524.5
Gold Futures
precious metal
3,579.0
Gold Futures
precious metal
3,519.3
10 Baht Gold Futures
precious metal
54,130
Gold Online Futures
precious metal
3,526.5
Gold Futures
precious metal
105,491
Gold Guinea Futures
precious metal
84,659
Gold Mini Futures
precious metal
105,349
Gold Petal Futures
precious metal
10,591
Hot Rolled Coils Futures
other metal
3,328
Copper Futures
industrial metal
4.6100
U.S. Midwest Domestic Hot-Rolled Coil Steel (CRU) Index Futures
other metal
796
Lead Futures
industrial metal
181.95
Lead Mini Futures
industrial metal
181.60
LME Lithium Hydroxide CIF (Fastmarkets MB) Futures
other metal
9,380.00
Lithium Carbonate CIF CJK (Fastmarkets) Futures
other metal
9.96
Lithium Hydroxide CIF CJK (Fastmarkets) Futures
other metal
9.50
LME Molybdenum Futures
other metal
25.55
Micro Gold Futures
precious metal
3,579.3
Micro Copper Futures
industrial metal
4.6105
Nickel Futures
industrial metal
121,810
Nickel Futures
industrial metal
15,080.00
Nickel Futures
industrial metal
1,348.9
Gold Futures
precious metal
3,545.8
Palladium Futures
other metal
1,157.0
Lead Futures
industrial metal
1,971.50
Lead Futures
industrial metal
16,890
Palladium Futures
other metal
1,147.75
Platinum Futures
industrial metal
1,418.5
Platinum Futures
industrial metal
1,413.6
E-mini Copper Futures
industrial metal
4.616
E-mini Silver Futures
precious metal
41.6250
Gold (Mini) Futures
precious metal
3,548.50
Steel Rebar Futures
other metal
3,137
LME Steel Scrap CFR Turkey (Platts) Futures
other metal
345.00
Silver Futures
precious metal
41.610
Micro Silver Futures
precious metal
41.620
Silver Futures
precious metal
124,442
Silver Mini Futures
precious metal
124,287
Silver Micro Futures
precious metal
124,267
Tin Futures
industrial metal
273,790
Tin Futures
industrial metal
34,865.00
Stainless Steel Futures
other metal
12,975
Steel Long Futures
other metal
39,110
Silver Futures
precious metal
40.98
Silver Futures
precious metal
40.91
Gold Futures
precious metal
16,846
Gold mini Futures
precious metal
16,843.0
Iron Ore 62% Fe, CFR China (Platts) Futures
other metal
104.26
Platinum Futures
industrial metal
6,196
Platinum mini Futures
industrial metal
6,197.5
Silver Futures
precious metal
194.9
UxC Uranium U3O8 Futures
other metal
76.40
Silver USD per ounce Futures
precious metal
41.07
Gold TRY per gram Futures
precious metal
4,951.2
Gold USD per ounce Futures
precious metal
3,545.8
Palladium USD per ounce Futures
other metal
1,158.2
Platinum USD per ounce Futures
industrial metal
1,420.1
Zinc Futures
other metal
274.20
Zinc Mini Futures
other metal
274.15
Zinc Futures
other metal
22,330
Special High Grade Zinc Futures
other metal
2,865.50
Metal | Category | Price | Change % |
---|---|---|---|
๐ฅ1-Ounce Gold Futures | precious | 3,550.25 | +1.81% |
๐ฅSilver Futures | precious | 9,855 | โ0.07% |
โ๏ธAluminium High Grade Futures | industrial | 2,615.00 | +0.13% |
โ๏ธAluminum Futures | industrial | 20,825 | +0.53% |
โ๏ธAluminum Futures | industrial | 2,539.00 | +0.38% |
โ๏ธAluminium Mini Futures | industrial | 255.45 | +0.22% |
โ๏ธAluminium Futures | industrial | 255.20 | +0.14% |
๐ฅGold Futures | precious | 809.08 | +0.59% |
๐งกGrade A Copper Futures | industrial | 9,879.50 | +0.32% |
๐Cobalt Futures | specialty | 32,970 | โ0.05% |
๐งCobalt Metal (Fastmarkets) Futures | specialty | 15.90 | +1.79% |
๐งCopper Futures | industrial | 903.65 | +0.64% |
๐งCopper Cathode Futures | industrial | 80,240 | +0.58% |
๐งSGX IODEX Iron Ore Futures | other | 103.35 | +0.83% |
๐ฅGold Futures | precious | 3,524.5 | +0.69% |
๐ฅGold Futures | precious | 3,579.0 | +1.79% |
๐ฅGold Futures | precious | 3,519.3 | +1.00% |
๐ง10 Baht Gold Futures | precious | 54,130 | +0.73% |
๐งGold Online Futures | precious | 3,526.5 | +1.00% |
๐ฅGold Futures | precious | 105,491 | +0.67% |
๐งGold Guinea Futures | precious | 84,659 | +0.74% |
๐งGold Mini Futures | precious | 105,349 | +1.39% |
๐งGold Petal Futures | precious | 10,591 | +0.66% |
๐งHot Rolled Coils Futures | other | 3,328 | +0.36% |
๐งCopper Futures | industrial | 4.6100 | +0.42% |
๐งU.S. Midwest Domestic Hot-Rolled Coil Steel (CRU) Index Futures | other | 796 | +0.38% |
๐Lead Futures | industrial | 181.95 | โ0.16% |
๐งLead Mini Futures | industrial | 181.60 | โ0.22% |
๐งLME Lithium Hydroxide CIF (Fastmarkets MB) Futures | other | 9,380.00 | 0.00% |
๐งLithium Carbonate CIF CJK (Fastmarkets) Futures | other | 9.96 | +6.87% |
๐งLithium Hydroxide CIF CJK (Fastmarkets) Futures | other | 9.50 | +0.21% |
๐งLME Molybdenum Futures | other | 25.55 | 0.00% |
๐งMicro Gold Futures | precious | 3,579.3 | +1.80% |
๐งMicro Copper Futures | industrial | 4.6105 | +0.44% |
โ๏ธNickel Futures | industrial | 121,810 | โ1.09% |
โ๏ธNickel Futures | industrial | 15,080.00 | โ1.41% |
โ๏ธNickel Futures | industrial | 1,348.9 | โ0.49% |
๐ฅGold Futures | precious | 3,545.8 | +0.82% |
๐งPalladium Futures | other | 1,157.0 | +4.69% |
๐Lead Futures | industrial | 1,971.50 | โ0.76% |
๐Lead Futures | industrial | 16,890 | +0.09% |
๐งPalladium Futures | other | 1,147.75 | โ0.69% |
๐งPlatinum Futures | industrial | 1,418.5 | +3.50% |
๐งPlatinum Futures | industrial | 1,413.6 | โ1.04% |
๐งE-mini Copper Futures | industrial | 4.616 | +0.57% |
๐งE-mini Silver Futures | precious | 41.6250 | +2.21% |
๐งGold (Mini) Futures | precious | 3,548.50 | +1.76% |
๐งSteel Rebar Futures | other | 3,137 | +0.67% |
๐งLME Steel Scrap CFR Turkey (Platts) Futures | other | 345.00 | +1.02% |
๐ฅSilver Futures | precious | 41.610 | +2.18% |
๐งMicro Silver Futures | precious | 41.620 | +2.20% |
๐ฅSilver Futures | precious | 124,442 | โ0.18% |
๐งSilver Mini Futures | precious | 124,287 | โ0.12% |
๐งSilver Micro Futures | precious | 124,267 | โ0.13% |
๐ฅซTin Futures | industrial | 273,790 | โ0.21% |
๐ฅซTin Futures | industrial | 34,865.00 | โ0.39% |
๐งStainless Steel Futures | other | 12,975 | โ0.08% |
๐งSteel Long Futures | other | 39,110 | โ0.79% |
๐ฅSilver Futures | precious | 40.98 | +0.39% |
๐ฅSilver Futures | precious | 40.91 | +1.06% |
๐ฅGold Futures | precious | 16,846 | +0.51% |
๐งGold mini Futures | precious | 16,843.0 | +0.50% |
๐งIron Ore 62% Fe, CFR China (Platts) Futures | other | 104.26 | โ0.34% |
๐งPlatinum Futures | industrial | 6,196 | โ0.15% |
๐งPlatinum mini Futures | industrial | 6,197.5 | โ0.12% |
๐ฅSilver Futures | precious | 194.9 | +2.36% |
๐งUxC Uranium U3O8 Futures | other | 76.40 | +2.14% |
๐งSilver USD per ounce Futures | precious | 41.07 | +0.20% |
๐งGold TRY per gram Futures | precious | 4,951.2 | +1.24% |
๐งGold USD per ounce Futures | precious | 3,545.8 | +0.92% |
๐งPalladium USD per ounce Futures | other | 1,158.2 | โ0.69% |
๐งPlatinum USD per ounce Futures | industrial | 1,420.1 | โ0.76% |
๐งZinc Futures | other | 274.20 | +0.73% |
๐งZinc Mini Futures | other | 274.15 | +0.77% |
๐งZinc Futures | other | 22,330 | +0.29% |
๐งSpecial High Grade Zinc Futures | other | 2,865.50 | +0.58% |
Data source: U.S. Metal Futures Market โข Last updated: Tuesday, September 2, 2025 at 3:57:18 PM UTC
Disclaimer: All information is provided for informational purposes only and does not constitute financial advice.