Metal Prices
U.S. Futures Market
Wednesday, October 22, 2025 at 10:15:34 PM UTC
Use current market prices to calculate your scrap metal value
Top Performers
Palladium Futures
1,502.21
Cobalt Futures
48,268
Special High Grade Zinc Futures
3,105.17
Platinum mini Futures
7,187.0
Showing 76 of 76 metals
All Metal Futures
Comprehensive list of all traded metals
1-Ounce Gold Futures
precious metal
4,065.50
Silver Futures
precious metal
11,331
Aluminium High Grade Futures
industrial metal
2,806.03
Aluminum Futures
industrial metal
21,070
Aluminum Futures
industrial metal
2,754.00
Aluminium Mini Futures
industrial metal
264.15
Aluminium Futures
industrial metal
264.30
Gold Futures
precious metal
934.72
Grade A Copper Futures
industrial metal
10,665.21
Cobalt Futures
specialty metal
48,268
Cobalt Metal (Fastmarkets) Futures
specialty metal
20.79
Copper Futures
industrial metal
980.90
Copper Cathode Futures
industrial metal
85,370
SGX IODEX Iron Ore Futures
other metal
105.10
Gold Futures
precious metal
4,050.9
Gold Futures
precious metal
4,065.4
Gold Futures
precious metal
4,103.7
10 Baht Gold Futures
precious metal
64,000
Gold Online Futures
precious metal
4,142.0
Gold Futures
precious metal
121,857
Gold Guinea Futures
precious metal
97,264
Gold Mini Futures
precious metal
121,069
Gold Petal Futures
precious metal
12,209
Hot Rolled Coils Futures
other metal
3,241
Copper Futures
industrial metal
4.9955
U.S. Midwest Domestic Hot-Rolled Coil Steel (CRU) Index Futures
other metal
813
Lead Futures
industrial metal
178.80
Lead Mini Futures
industrial metal
178.75
LME Lithium Hydroxide CIF (Fastmarkets MB) Futures
other metal
9,600.00
Lithium Carbonate CIF CJK (Fastmarkets) Futures
other metal
9.41
Lithium Hydroxide CIF CJK (Fastmarkets) Futures
other metal
9.60
LME Molybdenum Futures
other metal
24.93
Micro Gold Futures
precious metal
4,065.4
Micro Copper Futures
industrial metal
4.9955
Nickel Futures
industrial metal
120,980
Nickel Futures
industrial metal
15,022.94
Nickel Futures
industrial metal
1,317.5
Gold Futures
precious metal
4,129.0
Palladium Futures
other metal
1,460.1
Lead Futures
industrial metal
17,185
Lead Futures
industrial metal
1,977.01
Palladium Futures
other metal
1,502.21
Platinum Futures
industrial metal
1,552.5
Platinum Futures
industrial metal
1,582.9
E-mini Copper Futures
industrial metal
4.996
E-mini Silver Futures
precious metal
47.6750
Gold (Mini) Futures
precious metal
4,065.50
Steel Rebar Futures
other metal
3,065
LME Steel Scrap CFR Turkey (Platts) Futures
other metal
348.00
Silver Futures
precious metal
47.681
Micro Silver Futures
precious metal
47.681
Silver Futures
precious metal
145,558
Silver Mini Futures
precious metal
147,583
Silver Micro Futures
precious metal
147,529
Tin Futures
industrial metal
280,530
Tin Futures
industrial metal
35,399.00
Stainless Steel Futures
other metal
12,635
Steel Long Futures
other metal
38,940
Silver Futures
precious metal
48.22
Silver Futures
precious metal
48.19
Gold Futures
precious metal
20,328
Gold mini Futures
precious metal
20,353.5
Iron Ore 62% Fe, CFR China (Platts) Futures
other metal
105.55
Platinum Futures
industrial metal
7,167
Platinum mini Futures
industrial metal
7,187.0
Silver Futures
precious metal
229.0
UxC Uranium U3O8 Futures
other metal
76.40
Silver USD per ounce Futures
precious metal
48.19
Gold TRY per gram Futures
precious metal
5,500.7
Gold USD per ounce Futures
precious metal
4,051.0
Palladium USD per ounce Futures
other metal
1,430.6
Platinum USD per ounce Futures
industrial metal
1,556.5
Zinc Futures
other metal
301.00
Zinc Mini Futures
other metal
299.75
Zinc Futures
other metal
22,100
Special High Grade Zinc Futures
other metal
3,105.17
Metal | Category | Price | Change % |
---|---|---|---|
๐ฅ1-Ounce Gold Futures | precious | 4,065.50 | โ1.06% |
๐ฅSilver Futures | precious | 11,331 | +0.04% |
โ๏ธAluminium High Grade Futures | industrial | 2,806.03 | +1.05% |
โ๏ธAluminum Futures | industrial | 21,070 | +0.43% |
โ๏ธAluminum Futures | industrial | 2,754.00 | +0.97% |
โ๏ธAluminium Mini Futures | industrial | 264.15 | +0.69% |
โ๏ธAluminium Futures | industrial | 264.30 | +0.76% |
๐ฅGold Futures | precious | 934.72 | โ1.56% |
๐งกGrade A Copper Futures | industrial | 10,665.21 | +0.48% |
๐Cobalt Futures | specialty | 48,268 | +3.11% |
๐งCobalt Metal (Fastmarkets) Futures | specialty | 20.79 | +0.43% |
๐งCopper Futures | industrial | 980.90 | โ0.23% |
๐งCopper Cathode Futures | industrial | 85,370 | +0.47% |
๐งSGX IODEX Iron Ore Futures | other | 105.10 | โ0.05% |
๐ฅGold Futures | precious | 4,050.9 | โ0.72% |
๐ฅGold Futures | precious | 4,065.4 | โ1.06% |
๐ฅGold Futures | precious | 4,103.7 | +1.57% |
๐ง10 Baht Gold Futures | precious | 64,000 | +0.66% |
๐งGold Online Futures | precious | 4,142.0 | +0.98% |
๐ฅGold Futures | precious | 121,857 | โ5.00% |
๐งGold Guinea Futures | precious | 97,264 | โ5.45% |
๐งGold Mini Futures | precious | 121,069 | โ4.94% |
๐งGold Petal Futures | precious | 12,209 | โ5.38% |
๐งHot Rolled Coils Futures | other | 3,241 | +0.19% |
๐งCopper Futures | industrial | 4.9955 | +0.59% |
๐งU.S. Midwest Domestic Hot-Rolled Coil Steel (CRU) Index Futures | other | 813 | 0.00% |
๐Lead Futures | industrial | 178.80 | +0.90% |
๐งLead Mini Futures | industrial | 178.75 | +0.28% |
๐งLME Lithium Hydroxide CIF (Fastmarkets MB) Futures | other | 9,600.00 | 0.00% |
๐งLithium Carbonate CIF CJK (Fastmarkets) Futures | other | 9.41 | 0.00% |
๐งLithium Hydroxide CIF CJK (Fastmarkets) Futures | other | 9.60 | 0.00% |
๐งLME Molybdenum Futures | other | 24.93 | โ0.64% |
๐งMicro Gold Futures | precious | 4,065.4 | โ1.06% |
๐งMicro Copper Futures | industrial | 4.9955 | +0.59% |
โ๏ธNickel Futures | industrial | 120,980 | +0.01% |
โ๏ธNickel Futures | industrial | 15,022.94 | โ0.08% |
โ๏ธNickel Futures | industrial | 1,317.5 | 0.00% |
๐ฅGold Futures | precious | 4,129.0 | +0.10% |
๐งPalladium Futures | other | 1,460.1 | +1.77% |
๐Lead Futures | industrial | 17,185 | +0.17% |
๐Lead Futures | industrial | 1,977.01 | +0.29% |
๐งPalladium Futures | other | 1,502.21 | +4.10% |
๐งPlatinum Futures | industrial | 1,552.5 | +2.19% |
๐งPlatinum Futures | industrial | 1,582.9 | +2.25% |
๐งE-mini Copper Futures | industrial | 4.996 | +0.60% |
๐งE-mini Silver Futures | precious | 47.6750 | โ0.06% |
๐งGold (Mini) Futures | precious | 4,065.50 | โ1.06% |
๐งSteel Rebar Futures | other | 3,065 | +0.23% |
๐งLME Steel Scrap CFR Turkey (Platts) Futures | other | 348.00 | โ0.71% |
๐ฅSilver Futures | precious | 47.681 | โ0.05% |
๐งMicro Silver Futures | precious | 47.681 | โ0.05% |
๐ฅSilver Futures | precious | 145,558 | โ3.17% |
๐งSilver Mini Futures | precious | 147,583 | โ3.59% |
๐งSilver Micro Futures | precious | 147,529 | โ3.61% |
๐ฅซTin Futures | industrial | 280,530 | โ0.15% |
๐ฅซTin Futures | industrial | 35,399.00 | +0.14% |
๐งStainless Steel Futures | other | 12,635 | โ0.28% |
๐งSteel Long Futures | other | 38,940 | โ0.03% |
๐ฅSilver Futures | precious | 48.22 | +0.69% |
๐ฅSilver Futures | precious | 48.19 | +1.07% |
๐ฅGold Futures | precious | 20,328 | โ1.06% |
๐งGold mini Futures | precious | 20,353.5 | โ0.93% |
๐งIron Ore 62% Fe, CFR China (Platts) Futures | other | 105.55 | +0.02% |
๐งPlatinum Futures | industrial | 7,167 | +2.09% |
๐งPlatinum mini Futures | industrial | 7,187.0 | +2.38% |
๐ฅSilver Futures | precious | 229.0 | โ5.99% |
๐งUxC Uranium U3O8 Futures | other | 76.40 | +0.20% |
๐งSilver USD per ounce Futures | precious | 48.19 | โ0.84% |
๐งGold TRY per gram Futures | precious | 5,500.7 | โ2.37% |
๐งGold USD per ounce Futures | precious | 4,051.0 | โ2.22% |
๐งPalladium USD per ounce Futures | other | 1,430.6 | +0.52% |
๐งPlatinum USD per ounce Futures | industrial | 1,556.5 | +1.60% |
๐งZinc Futures | other | 301.00 | +1.96% |
๐งZinc Mini Futures | other | 299.75 | +1.94% |
๐งZinc Futures | other | 22,100 | +0.57% |
๐งSpecial High Grade Zinc Futures | other | 3,105.17 | +2.49% |
Data source: U.S. Metal Futures Market โข Last updated: Wednesday, October 22, 2025 at 10:15:34 PM UTC
Disclaimer: All information is provided for informational purposes only and does not constitute financial advice.