Metal Prices
U.S. Futures Market
Tuesday, July 15, 2025 at 8:45:16 PM UTC
Use current market prices to calculate your scrap metal value
Top Performers
Nickel Futures
121,060
Palladium Futures
1,249.0
Platinum USD per ounce Futures
1,388.2
U.S. Midwest Domestic Hot-Rolled Coil Steel (CRU) Index Futures
881
Showing 76 of 76 metals
All Metal Futures
Comprehensive list of all traded metals
1-Ounce Gold Futures
precious metal
3,334.00
Silver Futures
precious metal
9,178
Aluminium High Grade Futures
industrial metal
2,578.86
Aluminum Futures
industrial metal
20,390
Aluminum Futures
industrial metal
2,471.75
Aluminium Mini Futures
industrial metal
248.55
Aluminium Futures
industrial metal
248.45
Gold Futures
precious metal
775.60
Grade A Copper Futures
industrial metal
9,625.66
Cobalt Futures
specialty metal
33,035
Cobalt Metal (Fastmarkets) Futures
specialty metal
15.75
Copper Futures
industrial metal
884.05
Copper Cathode Futures
industrial metal
78,070
SGX TSI Iron Ore CFR China (62% Fe Fines) Index Futures
other metal
97.05
Gold Futures
precious metal
3,338.0
Gold Futures
precious metal
3,333.9
Gold Futures
precious metal
3,327.6
10 Baht Gold Futures
precious metal
51,780
Gold Online Futures
precious metal
3,366.6
Gold Futures
precious metal
97,211
Gold Guinea Futures
precious metal
78,086
Gold Mini Futures
precious metal
97,214
Gold Petal Futures
precious metal
9,820
Hot Rolled Coils Futures
other metal
3,248
Copper Futures
industrial metal
5.5680
U.S. Midwest Domestic Hot-Rolled Coil Steel (CRU) Index Futures
other metal
881
Lead Futures
industrial metal
178.60
Lead Mini Futures
industrial metal
178.80
LME Lithium Hydroxide CIF (Fastmarkets MB) Futures
other metal
8,032.61
Lithium Carbonate CIF CJK (Fastmarkets) Futures
other metal
8.26
Lithium Hydroxide CIF CJK (Fastmarkets) Futures
other metal
8.03
LME Molybdenum Futures
other metal
22.90
Micro Gold Futures
precious metal
3,334.0
Micro Copper Futures
industrial metal
5.5680
Nickel Futures
industrial metal
14,998.50
Nickel Futures
industrial metal
121,060
Nickel Futures
industrial metal
1,327.7
Gold Futures
precious metal
3,334.4
Palladium Futures
other metal
1,249.0
Lead Futures
industrial metal
1,973.10
Lead Futures
industrial metal
16,935
Palladium Futures
other metal
1,243.30
Platinum Futures
industrial metal
1,414.4
Platinum Futures
industrial metal
1,408.8
E-mini Copper Futures
industrial metal
5.572
E-mini Silver Futures
precious metal
38.1000
Gold (Mini) Futures
precious metal
3,334.00
Steel Rebar Futures
other metal
3,107
LME Steel Scrap CFR Turkey (Platts) Futures
other metal
345.50
Silver Futures
precious metal
38.085
Micro Silver Futures
precious metal
38.085
Silver Futures
precious metal
111,486
Silver Mini Futures
precious metal
111,321
Silver Micro Futures
precious metal
111,322
Tin Futures
industrial metal
263,990
Tin Futures
industrial metal
33,267.00
Stainless Steel Futures
other metal
12,720
Steel Long Futures
other metal
40,020
Silver Futures
precious metal
38.46
Silver Futures
precious metal
38.00
Gold Futures
precious metal
16,053
Gold mini Futures
precious metal
16,048.5
Iron Ore 62% Fe, CFR China (Platts) Futures
other metal
96.76
Platinum Futures
industrial metal
6,107
Platinum mini Futures
industrial metal
6,103.0
Silver Futures
precious metal
183.0
UxC Uranium U3O8 Futures
other metal
72.30
Silver USD per ounce Futures
precious metal
38.52
Gold TRY per gram Futures
precious metal
4,549.5
Gold USD per ounce Futures
precious metal
3,369.0
Palladium USD per ounce Futures
other metal
1,204.3
Platinum USD per ounce Futures
industrial metal
1,388.2
Zinc Futures
other metal
256.40
Zinc Mini Futures
other metal
256.20
Zinc Futures
other metal
22,005
Special High Grade Zinc Futures
other metal
2,690.58
Metal | Category | Price | Change % |
---|---|---|---|
🥇1-Ounce Gold Futures | precious | 3,334.00 | −0.74% |
🥈Silver Futures | precious | 9,178 | −0.26% |
✈️Aluminium High Grade Futures | industrial | 2,578.86 | −0.39% |
✈️Aluminum Futures | industrial | 20,390 | 0.00% |
✈️Aluminum Futures | industrial | 2,471.75 | −1.21% |
✈️Aluminium Mini Futures | industrial | 248.55 | −0.30% |
✈️Aluminium Futures | industrial | 248.45 | −0.36% |
🥇Gold Futures | precious | 775.60 | −0.34% |
🧡Grade A Copper Futures | industrial | 9,625.66 | +0.43% |
💎Cobalt Futures | specialty | 33,035 | +0.37% |
🔧Cobalt Metal (Fastmarkets) Futures | specialty | 15.75 | 0.00% |
🔧Copper Futures | industrial | 884.05 | +0.18% |
🔧Copper Cathode Futures | industrial | 78,070 | +0.18% |
🔧SGX TSI Iron Ore CFR China (62% Fe Fines) Index Futures | other | 97.05 | −2.17% |
🥇Gold Futures | precious | 3,338.0 | −1.00% |
🥇Gold Futures | precious | 3,333.9 | −0.75% |
🥇Gold Futures | precious | 3,327.6 | −0.05% |
🔧10 Baht Gold Futures | precious | 51,780 | −0.29% |
🔧Gold Online Futures | precious | 3,366.6 | −0.98% |
🥇Gold Futures | precious | 97,211 | −0.58% |
🔧Gold Guinea Futures | precious | 78,086 | −0.50% |
🔧Gold Mini Futures | precious | 97,214 | −0.55% |
🔧Gold Petal Futures | precious | 9,820 | −0.43% |
🔧Hot Rolled Coils Futures | other | 3,248 | −0.46% |
🔧Copper Futures | industrial | 5.5680 | +0.32% |
🔧U.S. Midwest Domestic Hot-Rolled Coil Steel (CRU) Index Futures | other | 881 | +0.46% |
🔋Lead Futures | industrial | 178.60 | −0.17% |
🔧Lead Mini Futures | industrial | 178.80 | −0.28% |
🔧LME Lithium Hydroxide CIF (Fastmarkets MB) Futures | other | 8,032.61 | 0.00% |
🔧Lithium Carbonate CIF CJK (Fastmarkets) Futures | other | 8.26 | +0.36% |
🔧Lithium Hydroxide CIF CJK (Fastmarkets) Futures | other | 8.03 | −0.25% |
🔧LME Molybdenum Futures | other | 22.90 | −0.04% |
🔧Micro Gold Futures | precious | 3,334.0 | −0.75% |
🔧Micro Copper Futures | industrial | 5.5680 | +0.32% |
⚙️Nickel Futures | industrial | 14,998.50 | −0.66% |
⚙️Nickel Futures | industrial | 121,060 | +1.34% |
⚙️Nickel Futures | industrial | 1,327.7 | +0.39% |
🥇Gold Futures | precious | 3,334.4 | −0.54% |
🔧Palladium Futures | other | 1,249.0 | +0.63% |
🔋Lead Futures | industrial | 1,973.10 | −0.35% |
🔋Lead Futures | industrial | 16,935 | −0.44% |
🔧Palladium Futures | other | 1,243.30 | −0.08% |
🔧Platinum Futures | industrial | 1,414.4 | −0.25% |
🔧Platinum Futures | industrial | 1,408.8 | +0.27% |
🔧E-mini Copper Futures | industrial | 5.572 | +0.40% |
🔧E-mini Silver Futures | precious | 38.1000 | −1.66% |
🔧Gold (Mini) Futures | precious | 3,334.00 | −0.75% |
🔧Steel Rebar Futures | other | 3,107 | −0.45% |
🔧LME Steel Scrap CFR Turkey (Platts) Futures | other | 345.50 | −0.14% |
🥈Silver Futures | precious | 38.085 | −1.70% |
🔧Micro Silver Futures | precious | 38.085 | −1.70% |
🥈Silver Futures | precious | 111,486 | −1.28% |
🔧Silver Mini Futures | precious | 111,321 | −1.22% |
🔧Silver Micro Futures | precious | 111,322 | −1.21% |
🥫Tin Futures | industrial | 263,990 | +0.10% |
🥫Tin Futures | industrial | 33,267.00 | −0.77% |
🔧Stainless Steel Futures | other | 12,720 | +0.20% |
🔧Steel Long Futures | other | 40,020 | −0.27% |
🥈Silver Futures | precious | 38.46 | +0.16% |
🥈Silver Futures | precious | 38.00 | −1.35% |
🥇Gold Futures | precious | 16,053 | −0.20% |
🔧Gold mini Futures | precious | 16,048.5 | −0.23% |
🔧Iron Ore 62% Fe, CFR China (Platts) Futures | other | 96.76 | +0.05% |
🔧Platinum Futures | industrial | 6,107 | +0.07% |
🔧Platinum mini Futures | industrial | 6,103.0 | 0.00% |
🥈Silver Futures | precious | 183.0 | −0.54% |
🔧UxC Uranium U3O8 Futures | other | 72.30 | +0.21% |
🔧Silver USD per ounce Futures | precious | 38.52 | +0.36% |
🔧Gold TRY per gram Futures | precious | 4,549.5 | −0.66% |
🔧Gold USD per ounce Futures | precious | 3,369.0 | −0.47% |
🔧Palladium USD per ounce Futures | other | 1,204.3 | −0.15% |
🔧Platinum USD per ounce Futures | industrial | 1,388.2 | +0.51% |
🔧Zinc Futures | other | 256.40 | −0.68% |
🔧Zinc Mini Futures | other | 256.20 | −0.68% |
🔧Zinc Futures | other | 22,005 | −0.45% |
🔧Special High Grade Zinc Futures | other | 2,690.58 | −1.31% |
Data source: U.S. Metal Futures Market • Last updated: Tuesday, July 15, 2025 at 8:45:16 PM UTC
Disclaimer: All information is provided for informational purposes only and does not constitute financial advice.